Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiate |
Packaging Details: | wooden drums |
Delivery Time: | 1-15days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 tons per day |
Name: | Aluminium Conductor Cable | Conductor: | Auminum |
---|---|---|---|
Insulation: | PVC,PE,XLPE | Application: | Overhead |
Voltage: | 0.6/1kv | Insulated: | PVC XLPE PE |
Highlight: | B-232 Aluminium Conductor Cable,B-500 Aluminium Conductor Cable,B-232 xlpe aluminium cable |
Overhead Aluminium Core XLPE/PE/PVC Insulated Aerial Bundled Cable
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
We have one big workshop to produce the raw material: aluminium wire rod anout 800ton/day, many company buy it from us to produce various cable so that our monthly turnover of it has up to 100 million! So our price is very competitive and can gurantee the delivery time!
Product Description
Applications of twisted abc cable
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
code | Rated Voltage | Type | ABC | |||||||||||
AWG or kcmil |
Structure | |||||||||||||
Neutral Wire (ACSR) | Phase Wire | Cable | Cable | |||||||||||
Steel | Aluminium | Conductor | Aluminium | Dia | Dia | Dia | kg/km | |||||||
No. | Dia | No. | Dia | Dia | No. | Dia | mm | |||||||
Morochuca | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 5.04 | 1 | 4.11 | 4.11 | 1.14 | 6.40 | 14.62 | 221 | |
Chola | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 5.04 | 7 | 1.55 | 4.66 | 1.14 | 6.95 | 15.62 | 227 | |
Morgan | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 6.36 | 1 | 5.19 | 5.19 | 1.14 | 7.48 | 17.37 | 331 | |
Hackney | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 6.36 | 7 | 1.96 | 5.88 | 1.14 | 8.17 | 18.62 | 338 | |
Palomino | 3*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 8.02 | 7 | 2.47 | 7.42 | 1.14 | 9.71 | 22.41 | 511 | |
Costena | 3*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 10.11 | 19 | 1.89 | 9.47 | 1.52 | 12.52 | 28.77 | 824 | |
Grullo | 3*2/0AWG+1*2/0AWG | 1 | 3.78 | 6 | 3.78 | 11.35 | 19 | 2.13 | 10.63 | 1.52 | 13.68 | 31.61 | 1015 | |
Suffolk | 3*3/0AWG+1*3/0AWG | 1 | 4.25 | 6 | 4.25 | 12.74 | 19 | 2.39 | 11.94 | 1.52 | 14.99 | 34.82 | 1254 | |
Appaloosa | 3*4/0AWG+1*4/0AWG | 1 | 4.77 | 6 | 4.77 | 14.31 | 19 | 2.68 | 13.40 | 1.52 | 16.45 | 38.42 | 1554 | |
Broneo | 3*336.4+1*336.4 | 1 | 3.47 | 18 | 3.47 | 17.36 | 19 | 3.38 | 16.90 | 2.03 | 20.96 | 48.43 | 2321 | |
Gelding | 3*336.4+1*4/0AWG | 1 | 4.77 | 6 | 4.77 | 14.31 | 19 | 3.38 | 16.90 | 2.03 | 20.96 | 46.59 | 2221 |
Packaging & Shipping
1) Wrapped in rolls/coils/rings with Plastic film for small diameter cables like building wires.
2) Cables are normally supplied in lengths of 100 meters,500 meters and 1000 meters according to cable size.Other length could be supplied if required.
3)Treated wooden/steel-wooden drums for big diameter cables.
Welcome come our factory at any time! we trust you will like it!
Contact Person: Emily Wang
Tel: +8615139958913
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire