Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | Export steel or wooden drum |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 tons per day |
Material: | Al +xlpe | Application: | Overhead Transmission Line |
---|---|---|---|
Voltage: | LV,MV | Standard: | IEC,ASTM,BS,DIN,NFC,CSA |
Highlight: | NFC 33-209 XLPE Insulated Cable,ANSI XLPE Insulated Cable,NFC 33-209 Aerial Bundle Cable |
We produce the ABC Electric Cable used for the overhead line(duplex, triplex, quadruplex) in IEC standard, ASTM ANSI/ICEA S-76-474 NF C 33-209 standard.
LV ABC cable(Aerial Bundle cable) with AAAC conductor
Service Drop Cable(ABC CABLE) is mainly used for electric power transmission, Duplex, Triplex, Quadruplex.
Service Drop Cable(ABC CABLE) is mainly used for electric power transmission, rebuilding of urban and forest regions. They can improve safety and reliance of electrified wire netting.
Service Drop wire ABC CABLE
ABC CABLE -aerial bundle cable: is mainly used for electric power transmission, rebuilding of urban and forest regions. They can improve safety and reliance of electrified wire netting.
Applications: To supply 120-volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.
Construction
Phase Conductor construction: The phase conductor is aluminum alloy 1350-H19 hard-drawn, compressed concentric-lay-stranded.
Neutral Conductor Construction
Cable assemblies are available with the following neutral conductors:
Aluminum conductors, coated-steel reinforced (ACSR), concentric-lay-stranded
Aluminum alloy 1350-H19 hard-drawn, concentric-lay-stranded
Aluminum alloy 6201-T81, concentric-lay-stranded
Insulation Material
The standard insulation on the phase conductor is black low-density crosslinked polyethylene (XLPE)
Alternatively, black linear low-density polyethylene (LLDPE) insulation with a 75°C temperature rating is available upon request.
Standards
1. B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
2. B-231 Aluminum Conductors, Concentric-Lay-Stranded.
3. B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
4. B-399 Concentric-Lay_Stranded 6201-T81 Aluminum Alloy Conductors.
5. B498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
6. Duplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474
Duplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) | ||||||
Name | 1000 ft(lbs) | |||||||||
Size | Strand | Insulation | Size | *Strand | Breaking | XLP | POLY | XLP | POLY | |
AWG | thickness | AWG | strength | |||||||
(MLS) | (lbs) | |||||||||
AAC | ||||||||||
Pekingese | 6 | solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
Dachshund | 4 | solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 101 | 95.4 | 90 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 153 | 145.7 | 120 | 120 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 243 | 234.2 | 160 | 160 |
ACSR NEUTRAL-MESSENGER | ||||||||||
Setter | 6 | solid | 45 | 6 | '6/1 | 1.19 | 75 | 73.2 | 70 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | '6/2 | 1.19 | 78.3 | 74.6 | 70 | 70 |
Eskimo | 4 | solid | 45 | 4 | '6/3 | 1.86 | 114 | 111.6 | 90 | 90 |
Terrier | 4 | 7/w | 45 | 4 | '6/4 | 1.86 | 119 | 113.6 | 90 | 90 |
Chow | 2 | 7/w | 45 | 2 | '6/5 | 2.85 | 182 | 174.7 | 120 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | '6/6 | 4.38 | 289 | 280.3 | 160 | 160 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Chihuahua | 6 | solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 |
Harrier | 4 | solid | 45 | 4 | 7/w | 1,760 | 102 | 99.9 | 90 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107 | 101.9 | 90 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163 | 156.2 | 120 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259 | 250.8 | 160 | 160 |
Triplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Ampacity (Amps) | |||||||
Name | 1000 ft(lbs) | ||||||||||
Size | Stranding | Insulation | Size | Stranding | Breaking | XLP | POLY | XLP | POLY | ||
AWG | thickness | AWG | strength | ||||||||
(MLS) | (lbs) | ||||||||||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 | |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 | |
Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 | |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 | |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 | |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386 | 205 | 160 | |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386 | 205 | 160 | |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 | |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 | |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 | |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 | |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 | |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 | |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 | |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 | |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 | |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 | |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 235 | 185 | |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 | |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 | |
AAC NEUTRAL-MESSENGER | |||||||||||
Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 | |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 | |
Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 | |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 | |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 | |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 | |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 | |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 | |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 | |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 | |
Nannynose | 336.4 | 19/w | 80 | 336 | 19 | 6,146 | 1160 | 1118 | 420 | 325 | |
WITH FULL SIZE ACSR MESSENGER | |||||||||||
Paludina | 6 | solid | 45 | 6 | '6/1 | 1,190 | 114 | 113 | 85 | 70 | |
Voluta | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 120 | 113 | 85 | 70 | |
Whelk | 4 | solid | 45 | 4 | '6/1 | 1,860 | 169 | 165 | 115 | 90 | |
Periwinkle | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 176 | 172 | 115 | 90 | |
Conch | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 267 | 261 | 150 | 120 | |
Neritina | 1/0 | 7/w | 60 | 1/0 | '6/1 | 4,380 | 530 | 419 | 205 | 160 | |
Cenia | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 426 | 416 | 205 | 160 | |
Runcina | 2/0 | 7/w | 60 | 2/0 | '6/1 | 5,310 | 530 | 519 | 235 | 185 | |
Triton | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 526 | 514 | 235 | 185 | |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | '6/1 | 6,620 | 656 | 643 | 250 | 200 | |
Mursia | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 650 | 638 | 250 | 200 | |
Razor | 4/0 | 7/w | 60 | 4/0 | '6/1 | 8,350 | 814 | 799 | 315 | 245 | |
Zuzara | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 805 | 792 | 315 | 245 | |
Limpet | 336.4 | 19/w | 80 | 336 | '6/1 | 8,680 | 1209 | 1167 | 420 | 325 | |
WITH ACSR REDUCED SIZE MESSENGER | |||||||||||
Scallop | 4 | Solid | 45 | 6 | '6/1 | 1,190 | 148 | 144 | 115 | 90 | |
Strombus | 4 | 7/w | 45 | 6 | '6/1 | 1,190 | 158 | 148 | 115 | 90 | |
Cockle | 2 | 7/ w | 45 | 4 | '6/1 | 1,860 | 233 | 227 | 150 | 120 | |
Janthina | 1/0 | 7/ w | 60 | 2 | '6/1 | 2,850 | 376 | 365 | 205 | 160 | |
Ranella | 1/0 | 19/ w | 60 | 2 | '6/1 | 2,850 | 372 | 362 | 205 | 160 |
Quadruplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) | ||||||
Name | 1000 ft(lbs) | |||||||||
Size | Strand | Insulation | Size | Strand | Breaking | XLP | POLY | XLP | POLY | |
AWG | thickness | AWG | strength | |||||||
(MLS) | (lbs) | |||||||||
AAC NEUTRAL-MESSNGER | ||||||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.20 | 370 | 280 |
ACSR NEUTRAL-MESSNGER | ||||||||||
Morochuca | 6 | Solid | 45 | 6 | '6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | '6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | '18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | '6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
0.6/1kv Aluminum Core Aerial Bundled Cable ABC Cable
Standards:
GB12527-91,IEC502, BS7870-5
Other standards such as BS, DIN, and ICEA upon request
Constructions:
Conductor: Round, stranded and compacted aluminum conductor
Insulation: HDPE, XLPE, PVC
Application:
Aerial Bunch Cables are a compromise construction between Power cables and Overhead conductors. It is preferred to use ABC cables instead of uninsulated conductors at low voltage networks. ABC cables are especially used in areas where the cost of underground networks is expensive and also for the electrification of rural areas like villages. Bundles can include one or two additional conductors for public lighting and control pairs.
Specifications:
Cross Section of Conductor | Min.Nos. of Wires for Conductor | Insulation Thickness | Average Max. O.D.per Single-core | Max.Conductor Resistance at 20ºC | Min Insulated Resistance at Rated Working Temperature | Cable Tensile Breaking Force | |
(mm2) | (mm) | (mm) | (mm) | (Ω/km) | (MΩ.km) | ||
2x10 | 6 | 1 | 6.5x13.0 | 3.08 | 0.0067 | 0.67 | 1650 |
2x16 | 6 | 1.2 | 8.0x16.0 | 1.91 | 0.0065 | 0.65 | 2512 |
2x25 | 6 | 1.2 | 9.4x18.8 | 1.2 | 0.0054 | 0.54 | 3762 |
2x35 | 6 | 1.4 | 11.0x22.0 | 0.868 | 0.0054 | 0.54 | 5177 |
2x50 | 6 | 1.4 | 12.3x24.6 | 0.641 | 0.0046 | 0.46 | 7011 |
2x70 | 12 | 1.4 | 14.1x28.2 | 0.443 | 0.004 | 0.4 | 10354 |
2x95 | 15 | 1.6 | 16.5x33.0 | 0.32 | 0.0039 | 0.39 | 13727 |
2x120 | 15 | 1.6 | 18.1x36.2 | 0.252 | 0.0035 | 0.35 | 17339 |
2x150 | 15 | 1.8 | 20.2x40.4 | 0.206 | 0.0035 | 0.35 | 21033 |
2x185 | 30 | 2 | 22.5x45.0 | 0.164 | 0.0035 | 0.35 | 26732 |
2x240 | 30 | 2.2 | 25.6x51.2 | 0.125 | 0.0034 | 0.34 | 34679 |
4x10 | 6 | 1 | 6.5x26.0 | 3.08 | 0.0067 | 0.67 | 1650 |
4x16 | 6 | 1.2 | 8.0x32.0 | 1.91 | 0.0065 | 0.65 | 2512 |
4x25 | 6 | 1.2 | 9.4x37.6 | 1.2 | 0.0054 | 0.54 | 3762 |
4x35 | 6 | 1.4 | 11.0x44.0 | 0.868 | 0.0054 | 0.54 | 5177 |
4x50 | 6 | 1.4 | 12.3x49.2 | 0.641 | 0.0046 | 0.46 | 7011 |
4x70 | 12 | 1.4 | 14.1x56.4 | 0.443 | 0.004 | 0.4 | 10354 |
4x95 | 15 | 1.6 | 16.5x66.0 | 0.32 | 0.0039 | 0.39 | 13727 |
4x120 | 15 | 1.6 | 18.1x72.4 | 0.252 | 0.0035 | 0.35 | 17339 |
4x150 | 15 | 1.8 | 20.2x80.8 | 0.206 | 0.0035 | 0.35 | 21033 |
4x185 | 30 | 2 | 22.5x90.0 | 0.164 | 0.0035 | 0.35 | 26732 |
4x240 | 30 | 2.2 | 25.6x102.4 | 0.125 | 0.0034 | 0.34 | 3467 |
Contact Person: Emily Wang
Tel: +8615139958913
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire