Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ACSR |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiate |
Packaging Details: | wooden drums |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 tons per day |
Material: | Stainless Steel,aluminum Wire Rod | Color: | Bare, Black Or OEM |
---|---|---|---|
Insulation: | PVC/PE/XLPE | Application: | Construction, Utility, Industrial |
Standard: | DIN GB ISO JIS BA ANSI | Origin: | Henan China |
High Light: | aluminium armoured cable,aluminium earth cable |
core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 7, 19, 37 and 61 wires. The diameters of steel and aluminium wires c an be the same, or different.
BASIC DATA FOR ALUMINIUM CONDUCTORS STEEL REINFORCED ( ACSR )
Code word |
Aluminium area (sq mm) |
Total Sectional area (Sq. mm) |
Stranding & Wire Diameter | Overall Dia (mm) (Approx) |
Weight mass | Resistance AT 20 deg C (Ohms/Km) (Max) |
Ultimate Breaking load (Kn) |
Current Carrying Capacity | ||||||||
Nominal |
Sectional |
Conductor (Al) |
Conductor (Steel) |
Total Kg/Km |
Al. Kg/Km |
Steel. Kg/Km |
65 Deg. C |
75 Deg. C |
90 Deg. C |
|||||||
Nn. | Dia (mm) | No. | Dia (mm) | Amps | Amps | Amps | ||||||||||
Mole | 10 | 10.60 | 12.37 | 6 | 1.50 | 1 | 1.50 | 4.50 | 43 | 29 | 14 | 2.780 | 3.97 | 58 | 70 | NA |
Squirrel | 20 | 20.98 | 24.48 | 6 | 2.11 | 1 | 2.11 | 6.33 | 85 | 58 | 27 | 1.394 | 7.61 | 89 | 107 | NA |
Weasel | 30 | 31.61 | 36.88 | 6 | 2.59 | 1 | 2.59 | 7.77 | 128 | 87 | 41 | 0.9289 | 11.12 | 114 | 138 | NA |
Rabbit | 50 | 52.88 | 61.7 | 6 | 3.35 | 1 | 3.35 | 10.05 | 214 | 145 | 69 | 0.5524 | 18.25 | 157 | 190 | NA |
Racoon | 80 | 78.83 | 91.97 | 6 | 4.09 | 1 | 4.09 | 12.27 | 318 | 215 | 103 | 0.3712 | 26.91 | 200 | 244 | NA |
Dog | 100 | 105.0 | 118.5 | 6 | 4.72 | 7 | 1.57 | 14.15 | 394 | 288.3 | 105.7 | 0.2792 | 32.41 | 239 | 291 | NA |
Wolf | 150 | 158.1 | 194.9 | 30 | 2.59 | 7 | 2.59 | 18.13 | 727 | 438 | 289 | 0.1871 | 67.34 | 329 | 405 | NA |
Panther | 200 | 212.1 | 261.5 | 30 | 3.00 | 7 | 3.00 | 21.00 | 976 | 588.5 | 387.5 | 0.1390 | 89.67 | 395 | 487 | NA |
Kundah | 400 | 404.1 | 425.2 | 42 | 3.50 | 7 | 1.96 | 26.88 | 1282 | 1119 | 163 | 0.07311 | 88.79 | 566 | 705 | NA |
Zebra | 420 | 428.9 | 484.5 | 54 | 3.18 | 7 | 3.18 | 28.62 | 1621 | 1182 | 439 | 0.06868 | 130.32 | 590 | 737 | NA |
Moose | 520 | 528.5 | 597.0 | 54 | 3.53 | 7 | 3.53 | 31.77 | 1998 | 1463 | 535 | 0.05595 | 159.60 | 667 | 836 | NA |
Morculla | 560 | 562.7 | 591.7 | 42 | 4.13 | 7 | 2.30 | 31.68 | 1781 | 1553 | 228 | 0.05231 | 120.16 | 688 | 862 | NA |
Code Word |
Nominal Equivalent Copper Area (Sqmm) |
Nominal Aluminium Area (Sqmm) |
Conduc- tor Area (Sqmm) |
Stranding & Wire Diameter No. & (mm) |
Cond- uctor Diam- eter (mm) |
Approx weight Kg./Km. | Calculated Resistance AT 200C Ohm/Km |
Ultimate Breaking Load (Kn) |
Current Carrying Capacity | |||||||
Conductor (Al) |
Conductor (Steel) |
Total Kg/Km |
Al. Kg/Km |
Steel. Kg/Km |
65 Deg. C |
75 Deg. C |
90 Deg. C |
|||||||||
No. | Dia (mm) |
No. | Dia (mm) |
Amps | Amps | Amps | ||||||||||
Gopher | 16 | 25.90 | 30.62 | 6 | 2.36 | 1 | 2.36 | 7.08 | 106.00 | 72.00 | 34 | 1.098 | 952 | 88 | 109 | 145 |
Ferret | 25 | 41.87 | 49.48 | 6 | 3.00 | 1 | 3.00 | 9.00 | 171 | 116 | 55 | 0.6795 | 1503 | 125 | 155 | 195 |
Mink | 40 | 63.32 | 73.65 | 6 | 3.66 | 1 | 3.66 | 10.98 | 255 | 173 | 82 | 0.4565 | 2207 | 167 | 208 | 250 |
Horse | 42 | 71.58 | 116.20 | 12 | 2.79 | 7 | 2.79 | 13.95 | 542 | 204 | 338 | 0.3977 | 6108 | 189 | 235 | 280 |
Beaver | 45 | 74.07 | 87.53 | 6 | 3.99 | 1 | 3.99 | 11.97 | 303 | 205 | 98 | 0.3841 | 2613 | 189 | 235 | 280 |
Otter | 50 | 82.85 | 97.91 | 6 | 4.22 | 1 | 4.22 | 12.66 | 339 | 230 | 109 | 0.3434 | 2923 | 207 | 257 | 305 |
Cat | 55 | 94.21 | 111.30 | 6 | 4.50 | 1 | 4.50 | 13.50 | 385 | 261 | 124 | 0.3020 | 3324 | 229 | 285 | 325 |
Leopard | 80 | 129.70 | 148.40 | 6 | 5.28 | 7 | 1.76 | 15.48 | 493 | 360 | 133 | 0.2193 | 4137 | 315 | 378 | 440 |
Coyote | 80 | 128.50 | 151.60 | 26 | 2.54 | 7 | 1.90 | 15.86 | 521 | 365 | 156 | 0.2214 | 4638 | 286 | 367 | 430 |
Tiger | 80 | 128.10 | 161.80 | 30 | 2.36 | 7 | 2.36 | 16.52 | 604 | 363 | 241 | 0.2221 | 5758 | 312 | 373 | 435 |
Nynx | 110 | 179.00 | 226.20 | 30 | 2.79 | 7 | 2.79 | 19.53 | 844 | 506 | 338 | 0.1589 | 7950 | 385 | 475 | 540 |
Lion | 140 | 232.50 | 293.90 | 30 | 3.18 | 7 | 3.18 | 22.26 | 1097 | 659 | 438 | 0.1223 | 10210 | 465 | 574 | 640 |
Bear | 160 | 258.10 | 326.10 | 30 | 3.35 | 7 | 3.35 | 23.45 | 1219 | 734 | 485 | 0.1102 | 11310 | 506 | 623 | 685 |
Goat | 185 | 316.50 | 400.00 | 30 | 3.71 | 7 | 3.71 | 25.97 | 1492 | 896 | 596 | 0.0898 | 13780 | 586 | 724 | 780 |
Sheep | 225 | 366.1 | 462.60 | 30 | 3.99 | 7 | 3.99 | 27.93 | 1726 | 1036 | 690 | 0.0777 | 15910 | 655 | 808 | 860 |
Deer | 260 | 419.30 | 529.80 | 30 | 4.27 | 7 | 4.27 | 29.89 | 1977 | 1188 | 789 | 0.0678 | 18230 | 726 | 896 | 940 |
Elk | 300 | 465.70 | 588.40 | 30 | 4.50 | 7 | 4.50 | 31.50 | 2196 | 1320 | 876 | 0.0611 | 20240 | 787 | 970 | 1015 |
Camel | 300 | 464.50 | 537.70 | 54 | 3.35 | 7 | 3.35 | 30.15 | 1804 | 1318 | 486 | 0.0612 | 14750 | 787 | 970 | 1015 |
Sparrow | 20 | 33.16 | 39.22 | 6 | 2.67 | 1 | 2.67 | 8.01 | 135 | 92 | 43 | 0.8578 | 1208 | 110 | 140 | 174 |
Fox | 22 | 36.21 | 42.92 | 6 | 2.79 | 1 | 2.79 | 8.37 | 149 | 101 | 48 | 0.7857 | 1313 | 116 | 144 | 180 |
Guinea | 49 | 78.56 | 127.20 | 12 | 2.92 | 7 | 2.92 | 14.60 | 590 | 224 | 366 | 0.3620 | 6664 | 208 | 244 | 296 |
Lark | 125 | 196.10 | 247.80 | 30 | 2.92 | 7 | 2.92 | 20.44 | 922 | 556 | 366 | 0.1451 | 8559 | 378 | 41 |
Our Factory
Luoyang Sanwu Cable CO.,Ltd is a professional manufacturer of high and low voltage wires and cables in Henan Province. It is a high-tech development company for scientific research,industry producing and trading. Sanwu was established in September 2011 ,with registered capital of 200 million RMB . It has more than 200 employees , including more than 40 technical and manage- ment staff, and owns more than 3000 square meters area for production and management with RMB 260,000,000 fixed assets. The manufacturing base is located in Yichuan Country Industrial Zone, adjacent to the Luoyang southwest highway ,Zhengshou-Shaolinsi-Luoyang high way , the geographical position is superior , transpotation is convenient.
Sanwu not only has advanced equipment ,but also has a group of high-quality , younger professional management and technical personnel. It has complete management system, advanced technology ,perfect inspection program ,and reliable product quality . Successively gets the ISO9001 Quality Quality Certificate,ISO14001 Environmental Management, Management System Certification,OHSAS18001 Occupational Health and Safety Management System Certification. 3C Certification,TUV certification,etc. We have cooperated with many big state-owned enterprises in more than 20 provinces in china,like Da Tang Corporation,Huadian Corporation, Power Investment Corporation, Power Construction corporation, Energy Conservation and Environmental Protection Group.Our products also had been exported to Southeast Asia, Middle East, Europe, South America, Africa,etc, which Obtans a certain reputation in the customers.
Contact Person: Alex Yang
Tel: 86-13233918312
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire