Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiate |
Packaging Details: | wooden drums |
Delivery Time: | 1-15days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 tons per day |
Name: | Aluminium Conductor Cable | Conductor: | AL |
---|---|---|---|
Insulation: | XLPE | Application: | Overhead |
Voltage: | Low Voltage | Type: | 10/2mm2 |
Highlight: | XLPE Aluminium Conductor Cable,10/2mm2 Aluminium Conductor Cable,10/2mm2 ABC Cacle |
1. Applications:
ACSR/AAC/AAAC conductor have been widely used in power transmission lines with various voltage levels, because they have simple structure, convenient installation and maintenance, low cost, large transmission capacity. They also suitable for laying across rivers and places where special geographical features exist.
2. Standard:
IEC1089, ASTM B339, BS 3242, DIN 48201
3. Specification:
Nominal cross-section of conductor | No. Of cores/Diameter | Calculated cross-section mm2 | Outer diameter | DC≤ | Calculated breaking load | Calculated weight | Delivery Length(Should bigger than or equal to ) | |||
Al | Steel | Al | Steel | Total | ||||||
mm2 | mm | mm | mm2 | mm2 | mm2 | mm | Ω/km | N | kg/km | m |
10/2 | 6/1.50 | 1/1.50 | 10.60 | 1.77 | 12.37 | 4.50 | 2.706 | 4120 | 42.9 | 3000 |
16/3 | 6/1.85 | 1/1.85 | 16.13 | 2.69 | 18.82 | 5.55 | 1.779 | 6130 | 65.2 | 3000 |
25/4 | 6/2.32 | 1/2.32 | 25.36 | 4.23 | 29.59 | 6.96 | 1.131 | 9290 | 102.6 | 3000 |
35/6 | 6/2.72 | 1/2.72 | 34.86 | 5.81 | 40.67 | 8.16 | 0.8230 | 12630 | 141.0 | 3000 |
50/8 | 6/3.20 | 1/3.20 | 48.25 | 8.04 | 56.29 | 9.60 | 0.5946 | 16870 | 195.1 | 3000 |
50/30 | 12/2.32 | 7/2.32 | 50.73 | 29.59 | 80.32 | 11.60 | 0.5692 | 42620 | 372.0 | 3000 |
70/10 | 6/3.80 | 1/3.80 | 68.05 | 11.34 | 79.39 | 11.40 | 0.4217 | 23390 | 275.2 | 2000 |
70/40 | 12/2.72 | 7/2.72 | 69.73 | 40.67 | 110.40 | 13.60 | 0.4141 | 58300 | 511.3 | 2000 |
95/15 | 26/2.15 | 7/1.67 | 94.39 | 15.33 | 109.72 | 13.61 | 0.3058 | 35000 | 380.8 | 2000 |
95/20 | 7/4.16 | 7/1.85 | 95.14 | 18.82 | 113.96 | 13.87 | 0.3019 | 37200 | 408.9 | 2000 |
95/55 | 12/3.20 | 7/3.20 | 96.51 | 56.30 | 152.81 | 16.00 | 0.2992 | 78110 | 707.7 | 2000 |
120/7 | 18/2.90 | 1/2.90 | 118.89 | 6.61 | 125.50 | 14.50 | 0.2422 | 27570 | 379.0 | 2000 |
120/20 | 26/2.38 | 7/1.85 | 115.67 | 18.82 | 134.49 | 15.07 | 0.2492 | 41000 | 466.8 | 2000 |
120/25 | 7/4.72 | 7/2.10 | 122.48 | 24.25 | 146.73 | 15.74 | 0.2345 | 47880 | 526.6 | 2000 |
120/70 | 12/3.60 | 7/3.60 | 122.15 | 71.25 | 193.40 | 18.00 | 0.2364 | 98370 | 895.6 | 2000 |
150/8 | 18/3.20 | 1/3.20 | 144.76 | 8.04 | 152.80 | 16.00 | 0.1989 | 32860 | 461.4 | 2000 |
Luoyang Sanwu Cable CO.,Ltd was established in September 2016 ,with registered capital of 5 million RMB and more than 200 employees.Sanwu is a wire and cable manufacturing enterprise integrating with R&D, production and sales. The transportation of manufacturing base is convenient ,which is located in Yichuan Country Industrial Zone, adjacent to the Luoyang southwest highway,Zhengzhou-Shaolinsi-Luoyang high way .
The company has obtained national product safety certification, 3C certification, 3 system certification, German TUV certification and international standard product mark certification, etc. Now Sanwu has three production workshops and more than 40 production lines. We mainly produce and manage electric round aluminum rods, overhead wires, power cables, wires and cables for electrical equipment, and special cables. Sanwu products are widely used in electric power, transportation, new energy, petroleum and petrochemical, national defense, and urban construction. In addition, Leading products overhead conductors are sold well and trusted by users all over the world .
The company is committed to "all for customer satisfaction," giving full play to the advantages of talent, technology and equipment, emphasising on quality, price and service, and striving to establish national cable brand, to achieve the leap-forward development of enterprises.
Contact Person: Miranda
Tel: +8615837987764
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire