Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC cable |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | Treated wooden drum |
Delivery Time: | 1-15days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Application: | Overhead | Material: | Al Conductor/XLPE Insulation |
---|---|---|---|
Cores: | 1,2,3,4,3+1, | Carbon Content: | 2-3% |
Conductor: | Stranded | Insulation: | Compressed |
High Light: | 0.6/1KV Aerial Bundled Cable,XLPE aerial insulated cable,XLPE Aerial Bundled Cable |
Long Life Al Aerial Bundled Cables ABC Cables 0.6/1 KV PVC / PE / XLPE Insulated
1.service drop wire
2.conductor: Concentric strand or compressed 1350-H19 conductor. Concentric strand AAC, ACSR
or AAAC alloy neutral messenger
3.insulation: XLPE PE or HDPE.
Application:
To supply 120 volt aerial service for temporary service at construction sites,as a Service Drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting. For service at 600
volts or lower at a maximum conductor temperature of 75ºC for Polyethylene insulated cables or 90ºC for Cross-Linked (XLPE) insulation.
Standards / Testing Specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric- Lay-Stranded.
• B-232 Aluminum Conductors, Concentric- Lay-Stranded, Coated Steel Reinforced(ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
• B-498 Zinc-Coated Steel Core Wire forAluminum Conductors, Steel Reinforced(ACSR).
• Duplex Service Drop cable meets or exceeds all aplicable requierements of ANSI/ICEA S-76-4
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx. Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | ||
AWG | - | mil | AWG | - | lbs/1000ft | AWG | - | mil | AWG | - | lbs/1000ft | ||||
6201 Alloy Neutral Messenger | AAC Neutral Messenger | ||||||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 145 | 140.0 | Clydesdale | 4 | Solid | 45 | 4 | 7 | 208 | 201.8 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 155 | 144.3 | Pinto | 4 | 7/w | 45 | 4 | 7 | 223 | 207.9 |
German Coach | 4 | Solid | 45 | 4 | 7 | 214 | 208.3 | Mustang | 2 | 7/w | 45 | 2 | 7 | 333 | 312.6 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 229 | 214.4 | Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 529 | 504.5 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 344 | 323.1 | Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 649 | 620.5 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 546 | 521.1 | Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 799 | 765.6 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 670 | 641.5 | Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 986 | 946.7 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 825 | 791.8 | Lippizaner | 336.4 | 19/w | 60 | 336.4 | 19 | 1,546 | 1,519.2 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 1019 | 979.7 | ||||||||
ACSR Neutral Messenger | |||||||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 152 | 147.4 | Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 707 | 678.7 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 162 | 151.7 | Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 872 | 838.9 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 226 | 220 | Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 1079 | 1039.2 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 241 | 226.1 | Bronco | 336.4 | 19/w | 60 | 336.4 | 18/1 | 1613 | 1568.2 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 362 | 342.6 | Gelding | 336.4 | 19/w | 60 | 4/0 | 6/1 | 1548 | 1494.3 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 575 | 550.6 |
Contact Person: Mandy Liu
Tel: +8613721689492
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire