Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | xlpe cable |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | Reel or drum |
Delivery Time: | 1-15days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Range Of Application: | Flame Retardant | Certification: | Certification: ISO9001, CE |
---|---|---|---|
Modal Number: | Xlpe Cable | HS Code: | 8544492100 |
Package: | Reel Or Drum | Origin: | China |
High Light: | 35KV Electric Power Cable,Cross Linked Polyethylene Electric Power Cable,35KV hv xlpe cable |
PVC/XLPE INSULATION POWER CABLE
ISO 9001
Name: Copper Conductor XLPE Insulated Steel Wire Armored Power Cable
Standard: IEC60502, BS, DIN, ASTM, GB12706-2008 standard.
Voltage: Up to 35KV
Conductor: Copper or Aluminum Conductor
Insulation: PVC or XLPE
Cross Section: Based on client's requirement
Application: Medium Voltage Power Cable is used in fixed laying to
distribute the electricity in the AC rated voltage 35kV and under 35kV transmission line.
Package: Wooden Drum Package or Iron-wooden drum
Three-core XLPE Insulated power Cable (8.7/10 8.7/15kv) | |||||||||||||
Nominal Cross Sectional Area mm2 |
Nominal insulation thickness mm |
Approx overall diameter of cable mm |
Approx weight of cable Kg/km |
Approx overall diameter of cable mm |
Approx weight of cable Kg/km |
Approx overall diameter of cable mm |
Approx weight of cable Kg/km |
Approx overall diameter of cable mm |
Approx weight of cable Kg/km |
||||
YJV YJV |
YJLV YJLV |
YJV22 YJV23 |
YJLV22 YJLV23 |
YJV32 YJV33 |
YJLV32 YJLV33 |
YJV42 YJV43 |
YJLV42 YJLV43 |
||||||
3x25 | 4.5 | 46 | 2380 | 1901 | 50 | 3406 | 2929 | 52 | 4745 | 4262 | 55 | 6203 | 5719 |
3x35 | 4.5 | 49 | 2818 | 2132 | 53 | 3896 | 3210 | 54 | 5381 | 4589 | 59 | 6824 | 6132 |
3x50 | 4.5 | 52 | 3299 | 2405 | 56 | 4441 | 3547 | 59 | 5935 | 5030 | 61 | 8195 | 7291 |
3x70 | 4.5 | 56 | 4117 | 2818 | 59 | 5342 | 4042 | 62 | 5942 | 5631 | 65 | 8713 | 7401 |
3x95 | 4.5 | 59 | 5155 | 3294 | 64 | 6557 | 4697 | 66 | 8230 | 6352 | 69 | 10085 | 8208 |
3x120 | 4.5 | 64 | 6317 | 3892 | 69 | 7896 | 5471 | 71 | 9715 | 7266 | 74 | 11720 | 9273 |
3x150 | 4.5 | 68 | 7303 | 4366 | 73 | 8971 | 6033 | 76 | 11692 | 8728 | 78 | 12915 | 9951 |
3x185 | 4.5 | 72 | 8405 | 4880 | 76 | 10179 | 5654 | 80 | 13234 | 8677 | 82 | 14498 | 10931 |
3x240 | 4.5 | 77 | 10323 | 5728 | 82 | 12272 | 7675 | 85 | 15496 | 10859 | 87 | 16828 | 12231 |
3x300 | 4.5 | 82 | 12658 | 6691 | 88 | 15673 | 9706 | 90 | 18234 | 12213 | 92 | 19689 | 13668 |
3x400 | 4.5 | 89 | 15195 | 7767 | 96 | 18830 | 11402 | 100 | 21035 | 13607 | 103 | 22440 | 15160 |
Contact Person: Mandy Liu
Tel: +8613721689492
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire