Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | AAC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | New wooden drum, Reel, Circle or according to customer's request |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Product Name: | All Aluminium Conductor | Voltage: | HV |
---|---|---|---|
Application: | Overhead | Standard: | ASTM,BS,DIN,AS/NZS,IEC, CSA |
Port: | Qingdao | Packing: | Wooden Drum |
Insulated: | XLPE Or PVC Insulated | MOQ: | 10KM |
Sample: | Free | Cross Section Area:: | 10-800mm2 |
Type Of Conductor:: | Stranded | ||
Highlight: | 60 KV All Aluminium Conductor,PVC Insulated All Aluminium Conductor,XLPE Insulated All Aluminium Conductor |
HV 60 KV All Aluminium Conductor With XLPE Or PVC Insulated
All Aluminium Conductor is the most favored type for use in the construction of relatively short-span distribution schemes and is in common use on lines for voltage up to 60 KV. Another frequent application for all-aluminum conductors is flexible busbar connections. Although aluminum-to-copper connections can be made, it is better to use aluminum conductors for service connections, as various forms of covered cable are available for this purpose. The data sheets show the most common sizes of conductors but other sizes, to any Recognized standards or customer specification can also be supplied. AAC insulated with XLPE or PVC can be supplied as per the customers' requirement.
Specification of All Aluminium Conductor
area |
Stranding &wire diameter | Approx Overall diameter | Breaking Load | DC Resistance at 20 |
Weight |
mm | mm | N | Ω/km | Kg/km | |
16 | 7/1.70 | 5.10 | 2840 | 1.802 | 43.5 |
25 | 7/2.15 | 6.45 | 4355 | 1.127 | 69.6 |
35 | 7/2.50 | 7.50 | 5760 | 0.8332 | 94.1 |
50 | 7/3.00 | 9.00 | 7930 | 0.5786 | 135..5 |
70 | 7/3.60 | 10.80 | 10950 | 0.4018 | 195.1 |
95 | 7/4.16 | 12.48 | 14450 | 0.3009 | 260.5 |
120 | 19/2.85 | 14.25 | 19420 | 0.2373 | 333.5 |
150 | 19/3.15 | 15.75 | 23310 | 0.1943 | 407.4 |
185 | 19/3.50 | 17.5 | 28440 | 0.1574 | 503.0 |
210 | 19/3.75 | 18.75 | 32260 | 0.1371 | 577.4 |
240 | 19/4.00 | 20.00 | 36260 | 0.1205 | 656.9 |
300 | 37/3.20 | 22.40 | 46850 | 0.09689 | 820.4 |
400 | 37/3.70 | 25.90 | 61150 | 0.07247 | 1097 |
500 | 37/4.16 | 29.12 | 76370 | 0.05733 | 1387 |
630 | 61/3.63 | 32.67 | 91940 | 0.04577 | 1744 |
800 | 61/4.10 | 36.90 | 115900 | 0.03588 | 2225 |
Contact Person: Alex Yang
Tel: 86-13233918312
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire