Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | exported wooden drum |
Delivery Time: | 1-15days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Name: | Bundle Conductor Cable | Conductor Material: | Al ,Al Alloy |
---|---|---|---|
Insulation Material: | XLPE/PE/PVC | Delivey Time: | 2-6weeks |
Delivery Port: | Qingdao | Payment: | T/T,L/C |
High Light: | ACSR Bundle Conductor Cable,AAAC Bundle Conductor Cable,LV Bundle Conductor Cable |
LV AAAC ACSR Bundle Conductor Cable For Overhead Lines
Bundle Conductor Cable is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It includes aerial bundle cable (ABC cable), covered line wire and service drop cable. It provides a higher safety and reliability, lower power losses, and ultimate system economy by reducing installation, maintenance and operative cost.Low voltage aerial cable is designed to supply 600/1000-volt aerial service for temporary service at construction sites.
DIMENSIONS
Number of conductors and nominal cross section | Thickness of insulation M/N/R | Diamete r of bundle approx. | Allowed current in power supply networks | Allowed current in distribution networks | Аl/R | ||
Mass of Аl cores approx. | Cable weight approx. | ||||||
n х mm2 | mm | mm | А | А | kg/km | kg/km | |
walls/air/facades | |||||||
2x16 | 1.2 | 15 | - | 72 / 93 / 83 | 91 | 125 | |
2x25 | 1.4 | 18 | - | 95 / 122 / 111 | 142 | 165 | |
4x16 | 1.2 | 18 | - | 63 / 83 / 75 | 183 | 260 | |
4x25 | 1.4 | 22 | - | 83 / 111 / 99 | 285 | 395 | |
3x25+54.6Alm | 1.4/1.6 | 30 | 112 | - | 369 | 505 | |
3x25+54.6Alm+Kx16 | 1.4/1.6/1.2 | 30 | 112 / 83 | - | 460 | 635 | |
3x35+54.6Alm | 1.6/1.6 | 33 | 138 | - | 455 | 615 | |
3x35+54.6Alm+Kx16 | 1.6/1.6/1.4 | 33 | 138 / 83 | - | 546 | 745 | |
3x50+54.6Alm | 1.6/1.6 | 36 | 168 | - | 583 | 725 | |
3x50+54.6Alm+Kx16 | 1.6/1.6/1.2 | 36 | 168 / 93 | - | 674 | 860 | |
3x50+54.6Alm+Kx25 | 1.6/1.6/1.4 | 36 | 168 / 111 | - | 725 | 925 | |
3x70+54.6Alm | 1.8/1.6 | 37 | 213 | - | 754 | 950 | |
3x70+54.6Alm+Kx16 | 1.8/1.6/1.2 | 40 | 213 / 83 | - | 845 | 1080 | |
3x70+54.6Alm+Kx25 | 1.8/1.6/1.4 | 40 | 213 / 111 | - | 896 | 1150 | |
3x70+70Alm | 1.8/1.5 | 41 | 213 | - | 798 | 984 | |
3x70+70Alm+Kx16 | 1.8/1.5/1.2 | 41 | 213 / 83 | - | 889 | 1115 | |
3x70+70Alm+Kx25 | 1.8/1.5/1.4 | 41 | 213 / 111 | - | 940 | 1185 | |
3x95+54.6Alm | 1.8/1.6/ | 44 | 258 | - | 967 | 1195 | |
3x95+54.6Alm+Kx16 | 1.8/1.6/1.2 | 44 | 258 / 83 | - | 1059 | 1325 | |
3x95+54.6Alm+Kx25 | 1.8/1.6/1.4 | 44 | 258 / 111 | - | 1110 | 1355 | |
3x95+70Alm | 1.8/1.5 | 44 | 258 | - | 1011 | 1355 | |
3x95+70Alm+Kx16 | 1.8/1.5/1.2 | 44 | 258 / 83 | - | 1102 | 1615 | |
3x95+70Alm+Kx25 | 1.8/1.5/1.4 | 44 | 258 / 111 | - | 1154 | 1485 | |
3x120+70Alm | 1.8/1.5 | 46 | 300 | - | 1225 | 1445 | |
3x120+70Alm+Kx16 | 1.8/1.5/1.2 | 46 | 300 / 83 | - | 4828 | 1575 | |
3x120+70Alm+Kx25 | 1.8/1.5/1.4 | 46 | 300 /111 | - | 1368 | 1610 | |
3x120+95Alm | 1.8/1.6 | 47 | 300 | - | 1296 | 1535 | |
3x120+95Alm+Kx16 | 1.8/1.6/1.2 | 47 | 300 / 83 | - | 1387 | 1660 | |
3x120+95Alm+Kx25 | 1.8/1.6/1.4 | 47 | 300 / 111 | - | 1439 | 1735 |
Contact Person: Emily Wang
Tel: +8615139958913
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire