Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ACAR |
Minimum Order Quantity: | 1000M |
---|---|
Price: | USD 0.2-20 per meter |
Packaging Details: | wooden drums |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 tons per day |
Name: | Aluminum Conductor Alloy Reinforced | Insulation: | Bare |
---|---|---|---|
Rated Voltage: | 0.6-1kv;1-35KV | Application: | ABC Cable |
Service Life: | 70 Years | Warranty: | 1 Year |
Insulation Material: | Bare | Jacket: | Bare |
Standard: | ASTM,IEC,IEC60502,BS,DIN | ||
Highlight: | Aluminum Conductor Alloy Reinforced 1kv,IEC 61089 Aluminum Conductor Alloy Reinforced,ABC Cable ACAR Conductor |
IEC 61089 Aluminum Conductor Alloy Reinforced For ABC Cable
These Aluminum Conductor Alloy Reinforced is used in connecting for audio appliances,home appliances,small electric tolls and instruments.
1.Standard
ASTM B524 ,B 230, B 398, IEC61089, etc Application
2.Construction
ACAR has aluminium 1350 H-19 wires concentrically stranded around a 6201-T81 aluminium alloy core. Typically, the 6201-T81 is the conductor core, but in certain designs, the 1350 H-19 and the 6201-T81 wires may be stranded in the same layer
3.Features
1. ACAR offers excellent balance mechanical and electrical properties.
2.It has excellent corrosion resistance , owing to the compatible materials in the centre and the outer layers.
3.It is a compromise choice between AAC,ACSR,and AAAC.
4.It has 1350 designates grade of pure aluminium.
5. It has 6201 designates aluminium alloy grade.
4.Part of ACAR(6201) conductors of ASTM sizes.
Size Kcmil | Stranding No.& Dia.(In.) | Cross Sectional Area(Square In.) | Nominal Conductor Dia. (In.) |
Nominal weight (Lbs/1000FT) |
Rated Strength ( Lbs) |
|||
1350 | 6201 | 1350 | 6201 | Total | ||||
503.6 | 15*0.1628 | 4*0.1628 | 0.3122 | 0.0833 | 0.3955 | 0.814 | 473 | 10500 |
587.2 | 15*0.1758 | 4*0.1758 | 0.3644 | 0.0971 | 0.4612 | 0.879 | 551 | 12200 |
649.5 | 18*0.1325 | 19*0.1325 | 0.2482 | 0.2620 | 0.5102 | 0.927 | 608 | 16600 |
653.1 | 12*0.1854 | 7*0.1854 | 0.3240 | 0.1890 | 0.5130 | 0.927 | 612 | 15400 |
739.8 | 18*0.1414 | 19*0.1414 | 0.2827 | 0.2983 | 0.5810 | 0.990 | 693 | 18800 |
853.7 | 30*0.1519 | 7*0.1519 | 0.5437 | 0.1268 | 0.6705 | 1.063 | 801 | 17500 |
853.7 | 24*0.1519 | 13*0.1519 | 0.4349 | 0.2356 | 0.6705 | 1.063 | 800 | 19300 |
927.2 | 24*0.1583 | 13*0.1583 | 0.4723 | 0.2559 | 0.7282 | 1.108 | 869 | 20900 |
5.Packaging and Delivery:
Packaging Details
Wooden package optional:
Size: 0.5*0.5*0.5m
0.6*0.6*0.6m; 0.7*0.7*0.7m
1.1*1.1*0.8m; 2.2*2.2*1.8m
Or suitable meters according to your needs.
Delivery Time
Generally it is 5-10 days if the goods are in stock,or it is 15.
Contact Person: Mandy Liu
Tel: +8613721689492
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire