Place of Origin: | Luoyang,China |
Brand Name: | Luoyang Sanwu |
Certification: | IS09001, IS014001,OHSAS18001 |
Model Number: | 1350/1370/6201/6101/8030/1120 |
Minimum Order Quantity: | 20Tons |
---|---|
Price: | Negotiable |
Packaging Details: | Export standard wooden pallet, reel, or according to customers' request |
Delivery Time: | 7-15work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 9000 tons per month |
Name: | Electrical Aluminum Alloy Wire | Grade: | EC |
---|---|---|---|
Application: | Overhead Insulated Cable | Capacity: | 300tons Per Day |
Diameter: | 8.0mm.9.5mm,12mm | Keyword: | Aa 8000 Series Aluminum Alloy Wire |
High Light: | 12mm aluminum alloy wire,8030 aluminum alloy wire,overhead insulated cable aluminum alloy wire |
Chem ical Com ponents (%) | ||||||||||||||
Type | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | ||
per | Toal | |||||||||||||
1350 |
0.1 |
0.4 |
0.05 |
0.01 |
- |
0.01 |
- |
0.05 |
0.03 Ga, 0.05B 0.02 V+Ti |
- |
- |
0.03 |
0.1 |
99.5 |
1370 |
0.1 |
0.25 |
0.02 |
0.01 |
0.02 |
0.01 |
- |
0.04 |
0.03 Ga, 0.02B 0.02 V+Ti |
- |
- |
0.02 |
0.1 |
99.7 |
1A60 | 0.1 | 0.25 | 0.01 | - | - | - | - | - | - | 0.02 R+Ti +Mn+Gr |
- | 0.03 | - | 99.6 |
Conductivity and Strength Tens ile | |||||
Type |
Conductivity (20ºC)/O·m <= | Conductivity (20ºC)/%IACS >= | Strength Tens ile Mpa | Elongation/% (200m m gauge length) >= | |
1350 |
0 | 27.9 | 61.8 | 60-95 | 25 |
H12 | 28.03 | 61.5 | 85-115 | 12 | |
H13 | 28.08 | 61.4 | 105-135 | 10 | |
H14 | 28.12 | 61.3 | 120-150 | 8 | |
1370 |
0 | 27.9 | 61.8 | 60-95 | 25 |
H12 | 28.01 | 61.55 | 85-115 | 11 | |
H13 | 28.03 | 61.5 | 105-135 | 8 | |
H14 | 28.05 | 61.47 | 115-150 | 5 | |
H16 | 28.08 | 61.4 | 130-160 | 5 | |
1A60 |
0 | 27.55 | 62.68 | 60-90 | 25 |
H12 | 27.85 | 61.91 | 80-110 | 13 | |
H13 | 28.01 | 61.55 | 95-115 | 11 | |
H14 | 28.01 | 61.55 | 110-130 | 8 | |
H16 | 28.01 | 61.55 | 120-150 | 5 |
Purity |
Chemical Composition% |
|||||
AL Minimum |
Foreign Content,Maximum |
|||||
Si |
Fe |
Cu |
V+Cr+Mn+Ti |
Other |
||
Al99.60E |
99.6 |
0.08 |
0.20 |
0.005 |
0.01 |
0.3 |
Type |
Tensile Strength,N/mm² | Fracture Toughness%,Min | Electrical Resistance Ωmm²/m 20,Max |
A | 60-80 | 25 | 0.02755 |
A2 | 80-110 | 12 | 0.02785 |
A4 | 95-115 | 10 | 0.02801 |
A6 | 110-130 | 8 | 0.02801 |
A8 | 120-150 | 6 | 0.02801 |
Temper |
Tensile Strength |
|
Ks j |
M pa |
|
1350-O |
8.5-14.0 |
59-97 |
1350-H12 and-H22 |
12.0-17.0 |
83-117 |
1350-H14 and-H24 |
15.0-20.0 |
103-138 |
1350-H16 and-H26 |
17.0-22.0 |
117-152 |
Temper |
Resistivity |
Equivalent Volume Conductivity,% |
Max.Ω.mm2/m |
IACS Min. |
|
1350-O |
0.027899 |
61.8 |
1350-H12 and-H22 |
0.028035 |
61.5 |
1350-H14 and-H24 |
0.028080 |
61.4 |
1350-H16 and-H26 |
0.028126 |
61.3 |
Contact Person: Alex Yang
Tel: 86-13233918312
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire