| Place of Origin: | Henan |
| Brand Name: | Sanwu |
| Certification: | ISO CCC |
| Model Number: | Aerial Bundle Cable |
| Minimum Order Quantity: | 1000M |
|---|---|
| Price: | Negotiable |
| Packaging Details: | exported wooden drum |
| Delivery Time: | 1-15days |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 200 tons per day |
| Brand Name: | Sanwu | Conductor Material: | Aluminum, Al Alloy |
|---|---|---|---|
| Insulation Material: | XLPE/PE/PVC | Delivey Time: | 2-6weeks |
| Delivery Port: | Qingdao | Name: | Aerial Bundled Cable |
| Highlight: | XLPE insulated aerial bundled cable,overhead power transmission cable,aerial bundled cable for power stations |
||
This Aerial Bundled Cable (ABC) features XLPE insulation combined with an outer sheathing, specifically designed for overhead power transmission in power stations as well as mixed rural and urban areas. The sheathed construction provides an extra layer of mechanical protection and environmental sealing, making it more robust than standard unsheathed ABC. Individual aluminum conductors are first insulated with cross-linked polyethylene, then twisted together and enclosed in a common weather-resistant jacket. This design allows the cable to withstand higher wind loads, ice accumulation, and accidental impacts, while maintaining reliable power flow from generating stations to local distribution grids.
DIMENSIONS
| Number of conductors and nominal cross section | Thickness of insulation M/N/R | Diamete r of bundle approx. | Allowed current in power supply networks | Allowed current in distribution networks | Аl/R | ||
| Mass of Аl cores approx. | Cable weight approx. | ||||||
| n х mm2 | mm | mm | А | А | kg/km | kg/km | |
| walls/air/facades | |||||||
| 2x16 | 1.2 | 15 | - | 72 / 93 / 83 | 91 | 125 | |
| 2x25 | 1.4 | 18 | - | 95 / 122 / 111 | 142 | 165 | |
| 4x16 | 1.2 | 18 | - | 63 / 83 / 75 | 183 | 260 | |
| 4x25 | 1.4 | 22 | - | 83 / 111 / 99 | 285 | 395 | |
| 3x25+54.6Alm | 1.4/1.6 | 30 | 112 | - | 369 | 505 | |
| 3x25+54.6Alm+Kx16 | 1.4/1.6/1.2 | 30 | 112 / 83 | - | 460 | 635 | |
| 3x35+54.6Alm | 1.6/1.6 | 33 | 138 | - | 455 | 615 | |
| 3x35+54.6Alm+Kx16 | 1.6/1.6/1.4 | 33 | 138 / 83 | - | 546 | 745 | |
| 3x50+54.6Alm | 1.6/1.6 | 36 | 168 | - | 583 | 725 | |
| 3x50+54.6Alm+Kx16 | 1.6/1.6/1.2 | 36 | 168 / 93 | - | 674 | 860 | |
| 3x50+54.6Alm+Kx25 | 1.6/1.6/1.4 | 36 | 168 / 111 | - | 725 | 925 | |
| 3x70+54.6Alm | 1.8/1.6 | 37 | 213 | - | 754 | 950 | |
| 3x70+54.6Alm+Kx16 | 1.8/1.6/1.2 | 40 | 213 / 83 | - | 845 | 1080 | |
| 3x70+54.6Alm+Kx25 | 1.8/1.6/1.4 | 40 | 213 / 111 | - | 896 | 1150 | |
| 3x70+70Alm | 1.8/1.5 | 41 | 213 | - | 798 | 984 | |
| 3x70+70Alm+Kx16 | 1.8/1.5/1.2 | 41 | 213 / 83 | - | 889 | 1115 | |
| 3x70+70Alm+Kx25 | 1.8/1.5/1.4 | 41 | 213 / 111 | - | 940 | 1185 | |
| 3x95+54.6Alm | 1.8/1.6/ | 44 | 258 | - | 967 | 1195 | |
| 3x95+54.6Alm+Kx16 | 1.8/1.6/1.2 | 44 | 258 / 83 | - | 1059 | 1325 | |
| 3x95+54.6Alm+Kx25 | 1.8/1.6/1.4 | 44 | 258 / 111 | - | 1110 | 1355 | |
| 3x95+70Alm | 1.8/1.5 | 44 | 258 | - | 1011 | 1355 | |
| 3x95+70Alm+Kx16 | 1.8/1.5/1.2 | 44 | 258 / 83 | - | 1102 | 1615 | |
| 3x95+70Alm+Kx25 | 1.8/1.5/1.4 | 44 | 258 / 111 | - | 1154 | 1485 | |
| 3x120+70Alm | 1.8/1.5 | 46 | 300 | - | 1225 | 1445 | |
| 3x120+70Alm+Kx16 | 1.8/1.5/1.2 | 46 | 300 / 83 | - | 4828 | 1575 | |
| 3x120+70Alm+Kx25 | 1.8/1.5/1.4 | 46 | 300 /111 | - | 1368 | 1610 | |
| 3x120+95Alm | 1.8/1.6 | 47 | 300 | - | 1296 | 1535 | |
| 3x120+95Alm+Kx16 | 1.8/1.6/1.2 | 47 | 300 / 83 | - | 1387 | 1660 | |
| 3x120+95Alm+Kx25 | 1.8/1.6/1.4 | 47 | 300 / 111 | - | 1439 | 1735 | |
![]()
APPLICATION
Power Station Auxiliary Overhead Lines – Feeding station lighting, small motors, and control buildings from the main transformer yard.
Rural Electrification Backbones – Long spans across farmland where the outer sheath prevents insulation damage from birds or flying debris.
Urban Overhead Retrofits – Replacing aged bare conductors in city neighborhoods to reduce outages and allow closer pole spacing.
Industrial Park Loops – Overhead distribution between factories located near power stations, benefiting from the cable’s mechanical toughness.
Mixed-Use Corridors – Sections that pass through both open country and small towns, using the same sheathed ABC throughout to simplify logistics.
![]()
Packaging Details
Wooden package optional:
Size: 0.5*0.5*0.5m
0.6*0.6*0.6m; 0.7*0.7*0.7m
1.1*1.1*0.8m; 2.2*2.2*1.8m
Or suitable meters according to your needs.
![]()
![]()
Aerial Bundled Cables (ABC) are revolutionizing overhead power distribution across multiple sectors due to their safety, durability, and cost-efficiency. Designed to replace traditional bare overhead conductors, ABC systems consist of multiple insulated phase conductors bundled together with a neutral or messenger wire, offering superior performance in various challenging environments.
Join the growing number of utilities and contractors who trust our aerial bundled cables for their most critical projects. Our reputation stems from uncompromising quality control, innovative design approaches, and exceptional customer support. Each cable undergoes rigorous testing for electrical, mechanical, and environmental performance before leaving our facility. Our technical support team provides comprehensive assistance from system design through installation. With decades of experience in overhead power distribution solutions, we understand the real-world challenges you face and engineer our ABC products to solve them. The reliable, long-lasting performance that exceeds expectations.
Whether for urban electrification, rural expansion, industrial use, or smart grid development, our ABC cables provide a reliable, efficient, and safe power distribution solution. Contact us today to find the perfect ABC system for your project!
Contact Person: Alex Yang
Tel: 86-13233918312
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire