Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | Export steel or wooden drum |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 tons per day |
Name: | Overhead Power Cables To House | Material: | Al +xlpe |
---|---|---|---|
Application: | To House | Voltage: | LV,MV |
Standard: | IEC,ASTM,BS,DIN,NFC,CSA | Conductors: | Aluminum Conductors |
Highlight: | ABC Overhead Power Cables To House,XLPE Overhead Power Cables To House,ABC overhead power line cable |
XLPE ABC Overhead Power Cables To House Aluminum Conductors
Application of ABC Overhead Power Cables
The Overhead Power Cables as a new type of aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting. To be used at cotages of 600V phase to phase or less and at conductor temperatures not to exceed 75℃ for polyethylene insulated conductors or 90℃ for cross-liked polyethylene(XLPE) insulated conductors.
Triplex AAAC cable
Code Word | AWG or Kcmil | Neutral AAAC | Phase AAC |
Minex | 2*6 AWG+1*30.58 | 7/1.68 | 1/4.11 |
Hippa | 2*6 AWG+1*30.58 | 7/1.68 | 7/1.56 |
Prawn | 2*4 AWG+1*48.69 | 7/2.12 | 1/5.19 |
Bamacle | 2*4 AWG+1*48.69 | 7/2.12 | 7/1.96 |
Shrimp | 2*2 AWG+1*77.47 | 7/2.67 | 7/2.47 |
Gammarus | 2*1/0 AWG+1*123.3 | 7/3.37 | 7/3.12 |
Leda | 2*1/0 AWG+1*123.3 | 7/3.37 | 19/1.89 |
Triplex ACSR cable
Code Word | AWG or Kcmil | Neutral ACSR | Phase AAC |
Paludina | 2*6 AWG+1*6AWG | 6+1 /1.68 | 1/4.11 |
Voluta | 2*6 AWG+1*6AWG | 6+1 /1.68 | 7/1.56 |
Whelk | 2*4 AWG+1*4AWG | 6+1 /2.12 | 1/5.19 |
Periwinkle | 2*4 AWG+1*4AWG | 6+1 /2.12 | 7/1.96 |
Conch | 2*2 AWG+1*2AWG | 6+1 /2.67 | 7/2.47 |
Neritina | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 7/3.12 |
Cenia | 2*1/0 AWG+1*1/0 AWG | 6+1 /3.37 | 19/1.89 |
Duplex Service Drop
Code word |
AWG or kcmil | Bare Neutral Messenger | Phase conductor |
Weight Kg/km |
Allowcable Ampacities(A) |
|||||||
ACSR |
Rated Strength Lbs. |
AAC |
Insul Thick.mm |
XLPE | PE | |||||||
NO. |
Dia. mm |
NO. |
Dia. mm |
NO. | Dia.mm | |||||||
Setter Shepherd Eskimo Terrier Chow Bull |
1*6AWG+1*6AWG 1*6AWG+1*6AWG 1*4AWG+1*4AWG 1*4AWG+1*4AWG 1*2AWG+1*2AWG 1*1/0AWG+1*1/0AWG |
1 1 1 1 1 1 |
1.68 1.68 2.12 2.12 2.67 3.37 |
6 6 6 6 6 6 |
1.68 1.68 2.12 2.12 2.67 3.37 |
1190 1190 1860 1860 2850 4380 |
1 7 1 7 7 19 |
4.11 1.56 5.19 1.96 2.47 1.89 |
1.14 1.14 1.14 1.14 1.14 1.52 |
111 113 171 173 266 427 |
85 85 115 115 150 205 |
70 70 90 90 120 160
|
Contact Person: Max Shang
Tel: +8618137938096
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire