Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | YJLV |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | Export steel or wooden drum |
Delivery Time: | 1-15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 tons per day |
Material: | Cu/Al+xlpe/pe/pvc | Voltage: | Under 35kv |
---|---|---|---|
Standard: | IEC,ASTM,BS,DIN,NFC,CSA | ||
Highlight: | YJV22 LV Power Cable,YJV LV Power Cable,YJV22 PVC Insulated cable |
Low Voltage XLPE PVC Insulated Armoured Flexible Electric (YJV/YJV22-0.6/1KV) Power Cable
Application:
This product is suitable for power transmission and distribution line of rated voltage (U0/U) 0.6/1.0KV line.
Technical Parameter:
When the cable is running normally, the Maximum temperature of conductor is 90℃; and is 250 ℃ when the short circuit (Max. last 5s) happens.
The ambient temperature of installation shall not lower than 0 degrees.
Minimum bending radius is 12 D (“D” refers to cable diameter)
Jacketed Aluminum Duplex Conductor Underground Power Cable Features and Benefits:
Jacketed Aluminum Duplex Conductor Underground Power Cable Applications:
Jacketed Aluminum Duplex Conductor Underground Power Cable Options:
Single Core Cable
Nominal cross section | Nominal Thickness of Insulation | Nominal thickness of Sheath | Approx. Overall Diameter of Cable | Approximate weight of cable | Conductor DC resistance | Test voltage | Cable Current | |||||
In the air | Buried in soil | |||||||||||
Cu | AL | Cu | AL | Cu | AL | Cu | AL | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | Ω/km | Ω/km | kv/5min | A | A | A | A |
1*1.5 | 0.7 | 1.5 | 6 | 53 | 53 | ≤12.1 | ≤12.1 | 3.5 | 26 | 26 | 33 | 32 |
1*2.5 | 0.7 | 1.5 | 6 | 68 | ≤7.41 | 3.5 | 34 | 43 | ||||
1*4 | 0.7 | 1.5 | 7 | 87 | 64 | ≤4.61 | ≤7.41 | 3.5 | 44 | 35 | 56 | 42 |
1*6 | 0.7 | 1.5 | 7 | 110 | 73 | ≤3.08 | ≤4.61 | 3.5 | 56 | 45 | 70 | 54 |
Two Cores Cable
Nominal cross section | Nominal Thickness of Insulation | Nominal thickness of Sheath | Approx. Overall Diameter of Cable | Approximate weight of cable | Conductor DC resistance | Test voltage | Cable Current | |||||
In the air | Buried in soil | |||||||||||
Cu | AL | Cu | AL | Cu | AL | Cu | AL | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | Ω/km | Ω/km | kv/5min | A | A | A | A |
2*2.5 | 0.7 | 1.8 | 11.8 | 151 | 118 | ≤7.41 | ≤12.1 | 3.5 | 26 | 20 | 35 | 27 |
2*4 | 0.7 | 1.8 | 12.7 | 198 | 146 | ≤4.61 | ≤7.41 | 3.5 | 34 | 27 | 45 | 36 |
2*6 | 0.7 | 1.8 | 13.7 | 250 | 173 | ≤3.08 | ≤4.61 | 3.5 | 43 | 35 | 57 | 46 |
2*10 | 0.7 | 1.8 | 16.3 | 374 | 245 | ≤1.83 | ≤3.08 | 3.5 | 60 | 47 | 77 | 59 |
Three Cores Cable
Nominal cross section | Nominal Thickness of Insulation | Nominal thickness of Sheath | Approx. Overall Diameter of Cable | Approximate weight of cable | Conductor DC resistance | Test voltage | Cable Current | |||||
In the air | Buried in soil | |||||||||||
Cu | AL | Cu | AL | Cu | AL | Cu | AL | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | Ω/km | Ω/km | kv/5min | A | A | A | A |
3×1.5 | 0.7 | 1.5 | 10 | 145 | - | ≤12.1 | - | 3.5 | 20 | - | 27 | - |
3×1.6 | 0.7 | 1.5 | 11 | 185 | 140 | ≤7.41 | ≤12.1 | 3.5 | 26 | 20 | 35 | 27 |
3×4 | 0.7 | 1.5 | 12 | 250 | 175 | ≤4.61 | ≤7.41 | 3.5 | 34 | 27 | 45 | 36 |
3×6 | 0.7 | 1.5 | 13 | 320 | 210 | ≤3.08 | ≤4.61 | 3.5 | 43 | 35 | 57 | 46 |
3×10 | 0.7 | 1.5 | 15 | 450 | 260 | ≤1.83 | ≤3.08 | 3.5 | 60 | 47 | 77 | 59 |
Four Cores Cable
Nominal cross section | Nominal Thickness of Insulation | Nominal thickness of Sheath | Approx. Overall Diameter of Cable | Approximate weight of cable | Conductor DC resistance | Test voltage | Cable Current | |||||
In the air | Buried in soil | |||||||||||
Cu | AL | Cu | AL | Cu | AL | Cu | AL | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | Ω/km | Ω/km | kv/5min | A | A | A | A |
4×4 | 0.7 | 1.5 | 13 | 253 | 155 | ≤4.61 | ≤7.41 | 3.5 | 34 | 27 | 45 | 36 |
4×6 | 0.7 | 1.5 | 14 | 337 | 184 | ≤3.08 | ≤4.61 | 3.5 | 43 | 35 | 57 | 46 |
4×10 | 0.7 | 1.5 | 16 | 501 | 258 | ≤1.83 | ≤3.08 | 3.5 | 60 | 47 | 77 | 59 |
Contact Person: Emily Wang
Tel: +8615139958913
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire