Place of Origin: | Henan |
Brand Name: | Sanwu |
Certification: | ISO CCC |
Model Number: | ABC |
Minimum Order Quantity: | 1000M |
---|---|
Price: | Negotiable |
Packaging Details: | standard exported wooden drum or reels |
Delivery Time: | 1-15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Place Of Original: | Henan, China | Conductor: | 1350 Aluminum |
---|---|---|---|
Insulated: | XLPE / PVC | Type: | Low Voltage |
Packing: | Treated Wooden Drum | Application: | Power Distribution |
High Light: | 600 Volts Xlpe LV Power Cable,Triplex Xlpe LV Power Cable,600 Volts Triplex ABC Cable |
Triplex 1/0 Aluminum Conductor 600V Low Voltage Power Cable
Cable meets or exceeds the following ASTM specifications:
· B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
· B-231 Aluminum Conductors, Concentric-Lay-Stranded.
· B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
· B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
· B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire
3. Conductor:
Phase Conductor | Bare Neutral Messenger |
AAC | AAC |
ACSR | |
Alloy |
4. Service Drop Cable Meets or Exceeds the Following Specifications:
1). Aluminum Wire,1350-H19 for Electrical Purposes;
2). Aluminum Conductors,Concentric-Lay-Stranded;
3). Aluminum Conductor,Concentric-Lay-Stranded,Coated Steel Reinforced(ACSR);
4). Concentric-Lay-Stranded 6201-T81 Conductors;
5). Service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474;
5. Cable's Characteristics:
1). Max.admissible long time operating to conductor:
PVC or PE insulated should not exceed 70℃,XLPE insulated should not exceed 90℃;
2). Installing temperature should not be below -20℃;
3). Admissible bending radius:
When overall-diameter(D)is less than 25mm,it should be not less than 4D;
When overall-diameter(D) is 25mm or more,it should be not less than 6D;
Triplex Service Drop
Code name | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight | Allowable Ampacities(A) | ||||
ACSR | Rated Strength lbs. | AAC | Insul.Thick.Mm | ||||||
No.&Dia.Mm | No.& Dia.Mm | No. & Dia.Mm | kg/km | XLPE | PE | ||||
Paludina | 2*6AWG+1*6AWG | 1*1.68 | 6*1.68 | 1190 | 1*4.11 | 1.14 | 166 | 85 | 70 |
Voluta | 2*6AWG+1*6AWG | 1*1.68 | 6*1.68 | 1190 | 7*1.56 | 1.14 | 170 | 85 | 70 |
Whelk | 2*4AWG+1*4AWG | 1*2.12 | 6*2.12 | 1860 | 1*5.19 | 1.14 | 251 | 115 | 90 |
Periwinkle | 2*4AWG+1*4AWG | 1*2.12 | 6*2.12 | 1860 | 7*1.96 | 1.14 | 255 | 115 | 90 |
Conch | 2*2AWG+1*2AWG | 1*2.67 | 6*2.67 | 2850 | 7*2.47 | 1.14 | 389 | 150 | 120 |
Neritina | 2*1/0AWG+1*1/0AWG | 1*3.37 | 6*3.37 | 4380 | 7*3.12 | 1.52 | 624 | 205 | 160 |
Cenia | 2*1/0AWG+1*1/0AWG | 1*3.37 | 6*3.37 | 4380 | 19*1.89 | 1.52 | 625 | 205 | 160 |
Duplex Service Drop
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight | Allowable Ampacities(A) | |||
ALLOY | Rated Strength libs. | A AC | Insul.Thick.Mm | |||||
Number & Dia.Mm | Number&Dia.Mm | kg/km | XLPE | PE | ||||
Chihuahua | 1*6AWG+1*30.58 | 7*1.68 | 1110 | 1*4.11 | 1.14 | 98 | 85 | 70 |
Vizsla | 1*6AWG+1*30.58 | 7*1.68 | 1110 | 7*1.56 | 1.14 | 100 | 85 | 70 |
Harrier | 1*4AWG+1*48.69 | 7*2.12 | 1760 | 1*5.19 | 1.14 | 149 | 115 | 90 |
Whippet | 1*4AWG+1*48.69 | 7*2.12 | 1760 | 7*1.96 | 1.14 | 151 | 115 | 90 |
Schnauzer | 1*2AWG+1*77.47 | 7*2.67 | 2800 | 7*2.47 | 1.14 | 231 | 150 | 120 |
Heeler | 1*1/0AWG+1*123.3 | 7*3.37 | 4460 | 19*1.89 | 1.52 | 372 | 205 | 160 |
Contact Person: Emily Wang
Tel: +8615139958913
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire