| Place of Origin: | Henan |
| Brand Name: | Sanwu |
| Certification: | ISO CCC |
| Model Number: | xlpe insulated cables |
| Minimum Order Quantity: | 1000M |
|---|---|
| Price: | USD 0.2-20 per meter |
| Packaging Details: | wooden drums |
| Delivery Time: | 1-15days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 tons per day |
| Name: | XLPE Shielded Cable | Insulation: | XLPE |
|---|---|---|---|
| Rated Voltage: | 0.6-1kv | Standard: | IEC 60502-1 |
| Sheath: | PVC | Package: | Wooden Drum |
| Conductor Type: | Stranded | Application: | Power Distribution, Construction, Underground, Etc. |
| Highlight: | duplex aerial bundled ABC cable,triplex overhead XLPE insulated cable,quadruplex aluminum ABC cable |
||
This series of aerial bundled cables is available in duplex, triplex, and quadruplex configurations, providing a flexible overhead solution for low-voltage distribution networks. The cable features compacted aluminum conductors insulated with cross-linked polyethylene (XLPE), helically twisted together to form a single, self-supporting assembly.
Standard: IEC 60502-1
| Specification (mm²) | Conductor Structure | Insulation Material | Insulation Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|
| 1×16+1×16 | 7/1.72 | XLPE or PVC/PE | 1.2 | 12.5 | 110.1 |
| 1×25+1×25 | 7/2.15 | XLPE or PVC/PE | 1.2 | 14.9 | 163.9 |
| 1×35+1×35 | 7/2.54 | XLPE or PVC/PE | 1.4 | 17.5 | 229.0 |
| 1×50+1×50 | 7/2.92 | XLPE or PVC/PE | 1.4 | 20.1 | 300.0 |
| 1×70+1×70 | 19/2.15 | XLPE or PVC/PE | 1.4 | 23.6 | 423.2 |
| 1×95+1×95 | 19/2.54 | XLPE or PVC/PE | 1.6 | 27.6 | 585.4 |
| 2×16+1×16 | 7/1.72 | XLPE or PVC/PE | 1.2 | 14.2 | 175.8 |
| 2×25+1×25 | 7/2.15 | XLPE or PVC/PE | 1.2 | 16.7 | 258.4 |
| 2×35+1×35 | 7/2.54 | XLPE or PVC/PE | 1.4 | 19.7 | 361.2 |
| 2×50+1×50 | 7/2.92 | XLPE or PVC/PE | 1.4 | 22.5 | 472.1 |
| 2×70+1×70 | 19/2.15 | XLPE or PVC/PE | 1.4 | 26.1 | 658.3 |
| 2×95+1×95 | 19/2.54 | XLPE or PVC/PE | 1.6 | 30.5 | 908.2 |
| 3×16+1×16 | 7/1.72 | XLPE or PVC/PE | 1.2 | 16.3 | 241.5 |
| 3×25+1×25 | 7/2.15 | XLPE or PVC/PE | 1.2 | 19.1 | 353.6 |
| 3×35+1×35 | 7/2.54 | XLPE or PVC/PE | 1.4 | 22.5 | 493.5 |
| 3×50+1×50 | 7/2.92 | XLPE or PVC/PE | 1.4 | 25.7 | 644.1 |
| 3×70+1×70 | 19/2.15 | XLPE or PVC/PE | 1.4 | 29.7 | 895.2 |
| 3×95+1×95 | 19/2.54 | XLPE or PVC/PE | 1.6 | 34.6 | 1233.5 |
Packaging Details: Wooden package optional in various sizes: 0.5×0.5×0.5m, 0.6×0.6×0.6m, 0.7×0.7×0.7m, 1.1×1.1×0.8m, 2.2×2.2×1.8m, or custom sizes according to your requirements.
Delivery Time: Generally 5-10 days if goods are in stock, or 15 days for custom orders.
Contact Person: Alex Yang
Tel: 86-13233918312
PVC XLPE PE Insulated B-232 B-500 Aluminium Conductor Cable
Underground BS 215 Bare 95mm AAC Ant Conductor
ASTM BS All Aluminium Conductor For Overhead Transmission Line
Combined Light Weight ASTM DIN AACSR Conductor
Silver Coated Steel Core AACSR 0.6/1kv Overhead Aluminum Wire